ZEBRA ZD600, ZEBRA ZD610, ZEBRA ZD620 Series Desktop Printers
Description
ZD620D (Direct Thermal), ZD620T (Thermal Transfer), ZD620HC (Health Care Model). When print quality, productivity, application flexibility and management simplicity matter, the Zebra ZD620 delivers. The ZD620 replaces Zebra’s popular GK Series and ZD500 printers.
Specification
Firmware | ZPL II; EPL 2; XML; ZBI |
Programming Languages | ZPL and EPL |
Communications | USB 2.0, USB Host, Bluetooth Low Energy, RS-232 Serial, 10/100 Ethernet, Wireless 802.11ac with Bluetooth 4.1 (Factory installed option). |
Print Width | 4.09 in./104 mm for 203 dpi, 4.27 in./108 mm for 300 dpi |
Print Speed | 8 in./203 mm per second (203 dpi), 6 in./152 mm per second (300 dpi) |
Print Resolution | 203 dpi/8 dots per mm, Optional 300 dpi/12 dots per mm |
Others | Color LCD (320 x 240 resolution) with 5 status icons,10 button user interface, RTC inbuilt, ENERGY STAR qualified. Link-OS supports our powerful Print DNA suite of applications. |
Industries
- Manufacturing
- Healthcare
- Transportation
- Retail
- Hospitality
- Warehouse
Used For
- Work-in-Process
- Inventory Labels
- Shipping Labels
- Receiving Labels
- Asset Labels
- Packing Slips